nutrition-info

Hamburger Mary's Nutrition Information

Hamburger Mary's Nutrition Information
Calories Calories from Fat Total Fat (g) Sat Fat Trans Fat (g) Cholest (mg) Sodium (mg) Total Carb (g) Fiber (g) Sugars (g) Protein (g)
Starters/Apps/Sliders
Mini Mary Slider 256 122 13.5 4.5 0 50 365.5 16.8 1 4.5 15.5
Lil Spicy Slider (each) 342 185 20.5 7 0 64 641.5 18 2 4 18.5
Lil Princess Slider 332 171 19 7 0 67 481.5 17.5 1 5.5 19
Mini Pulled Pork Slider (each) 220 76 8.4 3.2 0 37.5 544.5 23.3 1 11 11.8
Cala-Mary 497 198 22 2 0 350 1340 36 2 0 228
Chicken Tenders (no sauce) 1300 117 13 2 0 100 840 50 2 0 36
Chicken Wings (6 w/sauce) 604 356 39.6 9 0 150 2452 38.8 6 14.9 25
Coconut Shrimp 600 324 36 8 0 0 1520 48 0 0 22
Hummus 458 162 18 3 0 0 360 12 3 0 6
Mac and Cheese Balls 1570 347 38.5 19.5 0 175 1945 112 4.5 23 27
Jalapeno Poppers (half) 370 171 19 7 0 25 1110 40 3 4 9
Loaded Tots 370 171 19 7 0 25 1110 40 3 4 9
Mozzarella Sticks (half) 405 176 20 9 0 54 965 38 0 6 16
Nachos 656 355 39.5 14.9 0 80 1457 59 5.7 7.1 20.1
Nachos w/Chili 806 427 47.5 17.4 0 102 1837 69 8.7 9.6 30.1
Pickle Spear (fried 777 522 58 3 0 228 1599 50 0 1.5 13
Potato Skins (half) 490 211.5 23.5 10.5 0 61.5 519 53 8 0 16.5
Potstickers (chicken/pork half) 300 17 5 0 35
Poutine 840 509 56.5 22.5 0 122 1222 46 4 1 35.5
Pretzel & Cheese Dip 1140 459 51 19 0 10 3130 128 10 80 39
Quesadilla – Cheese 607 270 30 15.5 0 80 900 62 1.5 5.5 23.5
Quesadilla – Chicken 683 279 31 15.75 0 110 950 62 1.5 5.5 36
Quesadilla – Pork 713 331 36.8 18 0 117.5 1102 63 1.5 6.5 33.3
Spin-Artichoke Dip – Pita 499 289 31.8 20.7 0 112 889 36.2 2.8 3.3 16.7
Spin-Artichoke Dip – Tortillas 521 347 38.3 21.4 0 112 774 30.7 3.4 3.1 15
Cheese Curds – Battered & Fried 831 342 54 18 0 90 2015 57 3 16.5 28
Soup and Chili
Steak Chili (cup) 272 126 14 6 0 38 975 18 5 0 18
Steak Chili (bowl) 423 207 23 10 0 61 1486 27 7 0 28
Tomato Soup (cup) 142 101 11.5 7 0.4 36 638 9 2 6 3.4
Tomato Soup (bowl) 285 203 23 14 0.7 72 1276 18 4.1 12 6.7

Load More Content